Hawkeyes shuffle linebackers
The latest Hawkeye football depth chart has some rearranging going on at linebacker.
James Morris, who had been starting at middle linebacker, has moved to the “Will” outside linebacker spot, a switch that Iowa made for Saturday’s game at Minnesota. Tyler Nielsen is now at the middle linebacker spot, where he played against Northwestern when Morris was out with an ankle injury. Nielsen sat out the Indiana game last week. Christian Kirksey has moved to the outside linebacker position. Morris finished the Minnesota game with a team-high 13 tackles. Nielsen had six tackles.
Also, injured wide receiver Keenan Davis is listed as starting at wide receiver.
| IOWA OFFENSE | MICHIGAN OFFENSE | ||
| WR | 7 McNutt, 83 Staggs | WR | 12 Roundtree, 19 Grady, 17 Jackson |
| LT | 77 Reiff , 78 Donnal | LT | 77 Lewan, 75 Schofi eld |
| LG | 60 Tobin, 68 Scherff | LG | 52 Barnum, 57 Mealer |
| C | 53 Ferentz, 59 Boffeli | C | 50 Molk, 63 Khoury |
| RG | 73 Gettis, 72 Orne | RG | 65 Omameh, 57 Mealer |
| RT | 56 Zusevics, 70 Van Sloten | RT | 72 Huyge, 75 Schofi eld |
| TE | 85 Z. Derby, 39 Herman/ 86 Fiedorowicz | TE | 86 Koger, 89 Moore, 84 Watson |
| QB | 16 Vandenberg, 14 Wienke | QB | 16 Robinson, 7 Gardner |
| WR | 6 Davis, 11 Martin-Manley | FB | 49 McColgan, 84 Watson |
| RB | 34 Coker, 3 White | RB | 28 Toussaint / 2 Smith, 20 Shaw |
| FB | 38 Rogers, 92 Gimm | WR | 21 Hemingway, 10 Gallon, 9 Odoms |
| IOWA DEFENSE | MICHIGAN DEFENSE | ||
| DE | 79 Alvis, 58 Daniel | DE | 88 Roh, 55 Black, 57 Clark |
| DT | 87 Nardo, 54 Bigach | DT | 68 Martin, 73 Campbell |
| DT | 93 Daniels, 99 Gaglione | DT | 39 Heininger, 76 Washington |
| DE | 91 Binns, 96 Forgy | DE | 53 VanBergen, 67 Brink |
| OLB | 20 Kirksey, 13 Donatell | SLB | 90 Ryan, 4 Gordon, 97 Beyer |
| MLB | 45 T. Nielsen, 52 Alston | MLB | 25 Demens, 42 Fitzgerald, 27 Jones |
| WLB | 44 Morris, 31 Hitchens | WLB | 44 Morgan, 7 Hawthorne, 58 Herron |
| LC | 28 Prater, 19 Lowery | LC | 18 Countess, 6 Taylor |
| SS | 4 Bernstine, 10 Sleeper | SS | 32 Kovacs / 29 Woolfolk, 3 Robinson |
| FS | 5 Miller, 40 Swanson | FS | 30 Gordon / 29 Woolfolk, 13 Johnson |
| RC | 18 Hyde, 2 Castillo | RC | 8 Floyd, 5 Avery, 17 Anderson |
| PT | 6 Guthrie | PT | 43 Hagerup, 45 Wile |
| PK | 96 Meyer, 8 Mossbrucker | PK | 34 Gibbons, 45 Wile |
Category: Iowa Hawkeyes Football



May I offer an alternative headline for this story:
“Titanic captain orders a re-arrangement of the deck chairs, expects smooth sailing.”
Report this comment
until the defensive end learns to stay put and not pursue a play heading to the other side of the field, which allows a running back or a QB to change directions and pick up gobs of yards and score points we will be haunted by the ghost of gophers or the winds of cyclones..
get some coaching that can figure out what the other team is doing or wants to do and stop them by having your players in the right positions at the right time.
You don’t get beat by a poor team like MN or Ia ST and put the blame on the team, it’s poor coaching guys, end of story!
Report this comment
After the humiliating failure at Minnesota the second stringers should be starting at LT, LG, C, TE, WLB and LC. Third stringers at RDE and RDT.
Report this comment