Depth chart out for Michigan State game
The depth chart is out for the Iowa Hawkeyes’ final home game of the 2011 season.
Most starters remain unchanged from last week’s chart, with a few exceptions:
C.J. Fiedorowicz has moved into the starting tight end spot, with Brad Herman and Zach Derby listed jointly as his backup.
Dominic Alvis is off the two-deeps after suffering a leg injury against Michigan. He will be out for the remainder of the season. LeBron Daniel steps up to take Alvis’ starting spot at defensive end.
Brandon Scherff is taking the starting spot at left guard over Matt Tobin, who is now listed as Scherff’s backup.
The full depth chart:
| IOWA OFFENSE | MICHIGAN STATE OFFENSE | ||
| WR | 7 McNutt, 83 Staggs | WR | 3 Cunningham, 7 Nichol, 81 Sontag |
| LT | 77 Reiff , 78 Donnal | LT | 59 France, 60 Reynolds |
| LG | 68 Scherff , 60 Tobin | LG | 67 Foreman, 75 McGaha |
| C | 53 Ferentz, 59 Boffeli | C | 63 Jackson, 68 Ruhland, 66 Allen |
| RG | 73 Gettis, 95 Orne | RG | 62 McDonald, 68 Ruhland |
| RT | 56 Zusevics, 70 Van Sloten | RT | 51 Fonoti, 77 Conway |
| TE | 86 Fiedorowicz, 85 Z. Derby/ 39 Herman | TE | 88 Linthicum, 85 Celek, 80 Sims |
| QB | 16 Vandenberg, 14 Wienke | QB | 8 Cousins, 10 Maxwell |
| WR | 6 Davis, 11 Martin-Manley | FB | 42 Anderson, 38 Palazeti , 47 Setterbo |
| RB | 34 Coker, 3 White | TB | 4 Baker, 24 Bell, 22 Caper, 20 Hill |
| FB | 38 Rogers, 92 Gimm | WR | 82 Martin, 13 Fowler, 25 Mumphery |
| IOWA DEFENSE | MICHIGAN STATE DEFENSE | ||
| DE | 58 Daniel, 54 Bigach | DE | 44 Rush, 55 Freeman |
| DT | 87 Nardo, 71 C. Davis | DT | 99 Worthy, 57 Strayhorn |
| DT | 93 Daniels, 99 Gaglione | NT | 96 Pickelman, 98 White |
| DE | 91 Binns, 96 Forgy | DE | 2 Gholston, 52 Drone |
| OLB | 20 Kirksey, 13 Donatell | STAR | 10 Norman, 34 T. Jones |
| MLB | 45 T. Nielsen, 52 Alston | MLB | 40 Bullough, 49 Hammock |
| WLB | 44 Morris, 31 Hitchens | SAM | 28 Allen, 50 Gardner, 41 Elsworth |
| LC | 28 Prater, 19 Lowery | FC | 31 Dennard, 14 Lippett |
| SS | 4 Bernstine, 10 Sleeper | FS | 39 Robinson, 12 Dixon |
| FS | 5 Miller, 40 Swanson | SS | 9 Lewis, 27 Drummond, 23 J. Jones |
| RC | 18 Hyde, 2 Castillo | BC | 5 Adams, 32 White, 33 Langford |
| PT | 6 Guthrie | PT | 3 Sadler, 20 Selden |
| PK | 96 Meyer, 8 Mossbrucker | PK | 4 Conroy, 17 Muma |
Category: Iowa Hawkeyes Football


